| ||
The BMW Sauber Formula 1 team has confirmed its driver line-up for 2009 on Monday morning. Robert Kubica and Nick Heidfeld will continue to race for the team next season. The team's current test driver, Christian Klien, has extended his contract at the Hinwill based team. read more >>>
Sutil hopes to repeat least year's result
Force India F1 driver has great memories of the Fuji Speedway. The German scored his fi...
Howett confident Toyota can finish fourth
Toyota Formula 1 president John Howett expects his team to finish in fourth position fo...
Alonso expects to be competitive in Japan
After winning the Singapore Grand Prix one week ago Fernando Alonso is determined to co...
| 10 Oct. | ||
|---|---|---|
| 02:00-03:30 | 1st Free Practice | |
| 06:00-07:30 | 2nd Free Practice | |
| 11 Oct. | ||
| 03:00-04:00 | 3rd Free Practice | |
| 06:00-07:00 | Qualifying | |
| 12 Oct. | ||
| 05:30 | Race | |
| Grand Prix Calendar | ||
| 19 Nov. | ||
| 18 Nov. | ||
| 17 Nov. | ||
| full overview | ||
|---|---|---|
| 16 Mar. | ||
| 23 Mar. | ||
| 06 Apr. | ||
| 27 Apr. | ||
| 11 May | ||
| 25 May | ||
| 08 Jun. | ||
| 22 Jun. | ||
| 06 Jul. | ||
| 20 Jul. | ||
| 03 Aug. | ||
| 24 Aug. | ||
| 07 Sep. | ||
| 14 Sep. | ||
| 28 Sep. | ||
| 12 Oct. | ||
| 19 Oct. | ||
| 02 Nov. | ||
| Grand Prix Calendar | ||
|---|---|---|
| Teams standings | ||||||
|---|---|---|---|---|---|---|
| 1. | McLaren | 135 | 7. | Red Bull | 28 | |
| 2. | Ferrari | 134 | 8. | Williams | 26 | |
| 3. | BMW | 120 | 9. | Honda | 14 | |
| 4. | Renault | 51 | 10. | Force India | 0 | |
| 5. | Toyota | 46 | 11. | Super Aguri | 0 | |
| 6. | Toro Rosso | 31 | ||||
| Drivers standings | ||||||
| 1. | 84 | 12. | 17 | |||
| 2. | 77 | 13. | 13 | |||
| 3. | 64 | 14. | 11 | |||
| 4. | 57 | 15. | 9 | |||
| 5. | 56 | 16. | 8 | |||
| 6. | 51 | 17. | 4 | |||
| 7. | 38 | 18. | 3 | |||
| 8. | 27 | 19. | 0 | |||
| 9. | 26 | 20. | 0 | |||
| 10. | 20 | 21. | 0 | |||
| 11. | 20 | 22. | 0 | |||
|
|
| All content & services on this page is provided by F1Racing.net. One Two Three India.com Ltd. does not endorse the accuracy or reliability of any of the content / services. |
|
| About Us | Privacy Policy | Advertising Information | Terms of Services | Feedback | Copyright 2005 - One Two Three India.com Ltd & F1Racing.net All rights reserved. |